Steelers Fan Forum NEXT Monday - Everyone Welcome
Steelers owner Tony Smith is holding a fans forum next Monday and everyone is invited. The... more
The Steelers Weekend Preview: The Task Ahead
Steelers vs. Clan, vs. Flyers, vs. Capitals Last 10: Sheffield 8-2-0; Braehead 6-3-1;... moreWelcome the Steelers Home on Sunday
The Sheffield Steelers start their weekend on Friday with a tough trip to Braehead, followed by... more
| Pos. | Team | Pld | W | L | OTL |
SOL |
Pts |
| 1 | Belfast | 45 | 37 | 5 | 1 |
2 |
77 |
| 2 | Sheffield | 41 | 35 | 6 | 0 | 0 | 70 |
| 3 | Nottingham | 45 | 32 | 10 | 1 |
2 |
67 |
| 4 | Cardiff | 43 | 24 | 9 | 4 |
6 |
58 |
| 5 | Braehead | 43 | 25 | 15 | 1 |
1 |
52 |
| 6 | Coventry | 44 | 25 | 18 | 0 |
1 |
51 |
| 7 | Hull | 45 | 13 | 28 | 2 |
2 |
30 |
| 8 | Edinburgh | 42 | 11 | 28 | 1 |
2 |
25 |
| 9 | Dundee | 44 | 8 | 30 | 3 |
3 |
22 |
| 10 | Fife | 43 | 7 | 31 | 2 |
3 |
19 |
| Pos. | Team | Pld | W |
L |
T |
Pts |
| 1 | Belfast Giants | 8 | 6 | 1 | 1 |
13 |
| 2 | Braehead Clan | 8 | 5 | 2 | 1 |
11 |
| 3 | Dundee Stars | 8 | 3 | 2 | 3 |
9 |
| 4 | Fife Flyers | 8 | 2 | 6 | 0 |
4 |
| 5 | Edinburgh Capitals | 8 | 1 | 6 | 1 |
3 |
| Pos. | Team | Pld |
W |
L |
T |
Pts |
| 1 | Nottingham Panthers | 8 | 6 | 1 |
1 |
13 |
| 2 | Cardiff Devils | 8 |
4 |
2 |
2 |
10 |
| 3 | Sheffield Steelers | 8 |
4 |
2 |
2 |
10 |
| 4 | Coventry Blaze | 8 |
1 |
4 |
3 |
5 |
| 5 | Hull Stingrays | 8 |
0 |
6 |
2 |
2 |
| Pos. | Player | GP | G | A | Pts |
| 1 | Legue | 49 | 27 | 39 | 66 |
| 2 | Ramsay | 41 | 23 | 37 | 60 |
| 3 | Tait | 43 | 8 | 37 | 45 |
| 4 | Finnerty | 46 | 14 | 25 | 39 |
| 5 | Birnstill | 49 | 7 | 30 | 37 |
| Pos. | Player | GP |
PIM |
| 1 | King | 48 | 169 |
| 2 | Hewitt | 49 | 98 |
| 3 | Finnerty | 46 | 82 |
| 4 | Stephenson | 47 | 75 |
| 5 | Thomas | 49 | 69 |
| Pos. | Player | GP |
Min |
GA |
SA |
Sav% |
| 1 | DeCaro | 45 |
2669 |
108 |
1431 | 0.925 |
| 2 | Woolhouse | 6 |
282 |
4 |
127 |
0.969 |
| Date | Away | Home | Result |
| 9/3/11 | Steelers | Belfast | 2-1 |
| 9/10/11 | Dundee | Steelers | 1-4 |
| 9/11/11 | Steelers | Hull | 6-2 |
| 9/17/11 | Steelers | Cardiff | 0-4 |
| 9/18/11 | Cardiff | Steelers | 3-5 |
| 9/24/11 | Coventry | Steelers | 4-6 |
| 10/1/11 | Hull | Steelers | 0-6 |
| 10/2/11 | Fife | Steelers | 0-5 |
| 10/8/11 | Coventry | Steelers | 2-2 |
| 10/9/11 | Steelers | Cardiff | 3-2 |
| 10/15/11 | Steelers | Dundee | 4-0 |
| 10/16/11 | Not'ham | Steelers | 4-2 |
| 10/22/11 | Steelers | Not'ham | 0-3 |
| 10/23/11 | Cardiff | Steelers | 3-5 |
| 10/29/11 | Steelers | Dundee | 8-5 |
| 10/30/11 | Coventry | Steelers | 0-2 |
| 11/05/11 | Hull | Steelers | 2-3 |
| 11/06/11 | Steelers | Edinburgh | 6-1 |
| 11/12/11 | Steelers | Nottingham | 0-1 |
| 11/13/11 | Hull | Steelers | 1-2 |
| 11/19/11 | Steelers | Braehead | 4-2 |
| 11/20/11 | Not'ham | Steelers | 2-3 |
| 12/03/11 | Steelers | Coventry | 4-2 |
| 12/04/11 | Hull | Steelers | 3-2 |
| 12/09/11 | Steelers | Belfast | 2-1* |
| 12/10/11 | Coventry | Steelers | 1-3 |
| 12/11/11 | Steelers | Braehead | 4-3 |
| 12/17/11 | Steelers | Fife | 5-3 |
| 12/26/11 | Steelers | Nottingham | 3-5 |
| 12/27/11 | Nottingham | Steelers | 5-1 |
| 01/01/12 | Steelers | Coventry | 6-3 |
| 01/06/12 | Coventry | Steelers | 1-4 |
| 01/07/12 | Fife | Steelers | 1-2 |
| 01/08/12 | Edinburgh | Steelers | 3-4 |
| 01/15/12 | Steelers | Dundee | 3-1 |
| 01/18/12 | Cardiff | Steelers | 1-2 |
| 01/22/12 | Dundee | Steelers | 3-4 |
| 01/28/12 | Edinburgh | Steelers | 2-4 |
| 01/29/12 | Edinburgh | Steelers | 3-6 |
| 02/04/12 | Steelers | Hull | 3-0 |
| 02/04/12 | Steelers | Belfast | 2-4 |
| 02/05/12 | Steelers | Coventry | 3-2 |
| 02/11/12 | Coventry | Steelers | 3-5 |
| 02/14/12 | Steelers | Nottingham | 4-2 |
| 02/16/12 | Fife | Steelers | 4-5 |
| 02/18/12 | Nottingham | Steelers | 5-1 |
| 02/21/12 | Steelers | Fife | 5-1 |










































